Pt Alamtri Res Ind U/Adr (ADOOY)
6.7750
-0.0400 (-0.59%)
OP · Last Trade: Mar 10th, 2:50 PM EDT
Detailed Quote
| Previous Close | 6.815 |
|---|---|
| Open | 6.920 |
| Bid | - |
| Ask | - |
| Day's Range | 6.775 - 6.920 |
| 52 Week Range | 4.530 - 7.150 |
| Volume | 2,410 |
| Market Cap | - |
| PE Ratio (TTM) | - |
| EPS (TTM) | - |
| Dividend & Yield | N/A (N/A) |
| 1 Month Average Volume | 6,349 |
Chart
News & Press Releases

By Pinnacle Group International · Via ACN Newswire · April 30, 2024

By 15th GLOBAL CSR & ESG SUMMIT AND AWARDS · Via ACN Newswire · August 29, 2023